BusinessEconomyHealthLife StylePROGRAMMING & TECHTechnology
Symphony V142 new phone 2019
OS | Android 8.1 Oreo Go Edition |
Display | 5.45” FWVGA+ IPS Display |
Camera | 5MP + 5MP Camera |
Processor | 1.3GHz Quad Core |
RAM | 1GB RAM |
ROM | 8GB ROM |
Expandable Memory | Up to 32GB |
SIM | Dual Nano SIM |
Battery | 2500mAh Li-ion |
Dimension | 148.3 X 72 X 9.3mm |
OS | Android 8.1 Oreo Go Edition |
Type | 3G, 2G |
CPU | 1.3GHz |
GPU | Mali 400 MP2 |
Size | 5.45” Full Vision |
Resolution | FWVGA+ (480 X 960) |
PPI | 197 |
Colors | 16.7M |
Type | IPS with 2.5D Glass |
Material | IPS |
Back | 5MP |
Front | 5MP |
Flash | Yes (Back Camera) |
Zoom | 4X |
Auto Focus | Yes (Back) |
Sensor | GC5034 |
Features | Face beauty, Panorama & HDR |
RAM | 1GB |
ROM | 8GB |
Expandable Memory | Up to 32GB |
Cellular | 3G (WCDMA 900/2100), 2G (GSM 900/1800) |
Wi-Fi | Yes |
USB | Yes (V2.0) |
Bluetooth | Yes (V4.1) |
USB Mass Storage | Yes |
USB Modem | Yes |
3.5 mm Jack | Yes |
OTG | Yes |
Location | GPS |
Capacity | 2500mAh |
Type | Li-ion |
Standby Time* | 250Hrs (Depends on phone settings and network) |
Talk time* | 10Hrs (Depends on phone settings and network) |
Dimension | 148.3 X 72 X 9.3mm |
Weight | 151.5 gm |
Color | Gold + Gold, Dark Blue + Black, Red + Black & Dark Grey + Black |
Recorder | Yes |
Audio Recording | 3GPP & AMR |
Supported Audio Formats | MP3, 3GPP & AMR |
Video Recording | 3GP/720 |
Supported Video Formats | 3GP/MP4/AVI |
Video Resolution | 1080p, 720p & 480p |
Video Frame Rate | 30 fps |
FM | Yes |
Fingerprint | Yes |
G-Sensor | Yes |
Built-in Applications | MOMAGIC, My GP, My Symphony |
Other Features | Full Vision Display with 2.5D glass, Fingerprint |
30
Next Post